Resales
This is a "partial" list of the weeks that are currently available for sale thru our resale company, Fidelity Realty.
Unit Location | Week | Amount | Sold | Unit Location | Week | Amount | Sold | |
Lakeside | 2 | $500 | Offlake | 32 | $8,000 | |||
Offlake | 3 | $350 | Offlake- Walk in | 33 | $6,000 | |||
Lakeside | 4 | $1,000 | Lakeside | 33 | $11,000 | |||
Offlake | 4 | $750 | Lakeside | 33 | $14,000 | SOLD | ||
Offlake | 5 | $7850 | Lakeside | 33 | $6,000 | |||
Offlake | 9 | $100 | Lakeside | 33 | $7,000 | |||
Lakeside | 9 | $995 | Offlake-Walk in | 33 | $6,000 | |||
Lakeside | 10 | $995 | Offlake - Walk in | 34 | $4,000 | |||
Lakeside | 11 | $750 | Lakeside | 34 | $11,750 | |||
Lakeside | 11 | $500 | Offlake-Walk in | 34 | $5,250 | |||
Offlake | 11 | $700 | Offlake | 34 | $4,995 | SOLD | ||
Offlake | 12 | $795 | Offlake- Poolside | 34 | $1,000 | SOLD | ||
Lakeside | 12 | $995 | Offlake- Walk in | 34 | $4,000 | |||
Offlake-Walk in | 12 | $995 | Offlake | 34 | $3,500 | |||
Lakeside- Walk in | 13 | $1,095 | Lakeside | 34 | $10,000 | |||
Offlake | 13 | $995 | Offlake | 34 | $3,000 | |||
Lakeside | 13 | $995 | Offlake | 34 | $2,000 | |||
Lakeside-Walk in | 14 | $995 | Lakeside | 35 | $5,000 | SOLD | ||
Offlake | 14 | $795 | Offlake- Poolside | 35 | $3,500 | SOLD | ||
Lakeside | 14 | $700 | Offlake- Walk in | 35 | $2,000 | |||
Offlake- Walk in | 15 | $1,500 | Offlake- Poolside | 35 | $3,995 | |||
Lakeside | 15 | $995 | Offlake | 35 | $1,250 | |||
Lakeside | 15 | $800 | Offlake Walk in | 35 | $4,550 | |||
Offlake | 16 | $750 | Lakeside | 35 | $3,500 | SOLD | ||
Lakeside- Walk in | 16 | $1,095 | Offlake - Poolside | 35 | $3,500 | |||
Offlake | 16 | $795 | Offlake | 35 | $3,995 | |||
Lakeside | 16 | $995 | Offlake | 35 | $1,200 | |||
Lakeside-Walk in | 17 | $900 | SOLD | Offlake | 35 | $3,500 | ||
Offlake | 17 | $795 | Lakeside | 36 | $5,000 | SOLD | ||
Lakeside | 17 | $995 | Lakeside- 1 bed | 36 | $2,995 | |||
Lakeside | 17 | $850 | Offlake- Poolside | 36 | $2,500 | |||
Lakeside | 18 | $1,495 | Offlake- Walk in | 36 | $500 | |||
Lakeside | 18 | $750 | Lakeside | 36 | $3,000 | |||
Lakeside | 18 | $1,225 | Lakeside | 36 | $4,995 | |||
Offlake-Poolside | 18 | $2,200 | Offlake | 36 | $500 | |||
Lakeside- Walk in | 18 | $3,000 | Lakeside- Walk in | 36 | $5,000 | SOLD | ||
Offlake- Walk in | 18 | $999 | Lakeside | 36 | $2,250 | |||
Lakeside | 18 | $1,500 | Offlake | 36 | $3,295 | |||
Lakeside | 19 | $1,895 | Offlake | 36 | $1,000 | |||
Offlake- Walk in | 19 | $1,495 | Offlake | 36 | $3,495 | |||
Offlake | 19 | $800 | Lakeside | 37 | $4,250 | SOLD | ||
Offlake- Poolside | 19 | $1,495 | Offlake | 37 | $2,795 | |||
Lakeside | 19 | $950 | Poolside | 37 | $3,295 | |||
Lakeside | 20 | $1,695 | SOLD | Lakeside | 37 | $1,000 | ||
Offlake- Poolside | 20 | $900 | Lakeside | 37 | $1,500 | |||
Offlake | 20 | $900 | Offlake- Walk in | 37 | $1,500 | |||
Lakeside- Walkin | 20 | $4,000 | SOLD | Offlake | 37 | $2,000 | ||
Offlake | 20 | $1,895 | Offlake- Walk in | 37 | $3,295 | |||
Lakeside | 20 | $1,695 | Lakeside- Walk in | 37 | $4,000 | |||
Offlake | 20 | $1,495 | Offlake- Walk in | 37 | $995 | |||
Offlake | 20 | $4,000 | Lakeside | 38 | $2,200 | |||
Offlake | 20 | $1,495 | Lakeside-Walk in | 38 | $5,000 | |||
Lakeside | 21 | $7,000 | Offlake Walk in | 38 | $2,595 | |||
Offlake Walk in | 21 | $5,000 | Lakeside | 38 | $2,500 | |||
Lakeside Walk in | 21 | $6,500 | Offlake-Walk in | 38 | $2,595 | |||
Offlake | 21 | $4,500 | Offlake Poolside | 38 | $2,795 | |||
Lakeside | 21 | $3,000 | Lakeside | 38 | $3,500 | |||
Lakeside | 22 | $5,000 | Offlake | 39 | $1,500 | |||
Offlake | 22 | $7,000 | Lakeside | 39 | $2,395 | |||
Lakeside | 22 | $6,500 | SOLD | Lakeside | 39 | $350 | ||
Offlake | 22 | $8,000 | Lakeside | 39 | $2,500 | |||
Offlake- Walk in | 22 | $7,000 | Offlake | 39 | $1,200 | |||
Offlake | 22 | $4,000 | SOLD | Offlake | 40 | $1,500 | ||
Lakeside | 23 | $7,995 | SOLD | Lakeside- Walk in | 40 | $750 | SOLD | |
Offlake | 23 | $4,500 | SOLD | Offlake- Walk in | 40 | $2,100 | ||
Lakeside-Walk in | 23 | $11,999 | SOLD | Offlake | 40 | $750 | ||
Lakeside- Walk in | 24 | $11,500 | SOLD | Lakeside- Walk in | 40 | $1,895 | ||
Lakeside- Walk in | 24 | $12,000 | SOLD | Offlake- Walk in | 41 | $1,495 | ||
Offlake | 24 | $3,750 | SOLD | Lakeside | 41 | $2,500 | ||
Offlake - poolside | 24 | $6,500 | SOLD | Lakeside | 41 | $1,495 | ||
Lakeside-Walk-in | 25 | $12,000 | SOLD | Offlake | 41 | $1,295 | ||
Offlake- Walk in | 25 | $9,000 | Offlake-Walk in | 42 | $1,500 | |||
Lakeside- Walk in | 42 | $1,695 | SOLD | |||||
Offlake- Walk in | 42 | $2,750 | ||||||
Lakeside Walk in | 26 | $16,000 | SOLD | Offlake | 42 | $1,295 | ||
Lakeside | 26 | $16,000 | SOLD | Offlake | 42 | $2,000 | ||
Offlake-Walk in | 26 | $8,000 | SOLD | Lakeside | 42 | $750 | ||
Offlake-Walk in | 26 | $9,500 | SOLD | Lakeside- Walk in | 43 | $2,000 | ||
Offlake | 26 | $10,500 | SOLD | Offlake- Walk in | 43 | $2,750 | ||
Offlake | 26 | $7,500 | Lakeside | 43 | $400 | |||
Offlake Walk-in | 27 | $10,000 | SOLD | Lakeside | 44 | $800 | ||
Offlake | 27 | $7,500 | SOLD | Offlake- Walk in | 45 | $1,000 | ||
Offlake | 27 | $9,000 | SOLD | Offlake- Walk-in | 46 | $1,500 | ||
Lakeside Walk-in | 27 | $20,500 | SOLD | Lakeside Walk-in | 47 | $700 | ||
Lakeside Walk-in | 27 | $19,000 | SOLD | Offlake | 47 | $800 | ||
Lakeside | 28 | $14,000 | SOLD | Offlake | 48 | $1,000 | ||
Lakeside | 29 | $22,500 | SOLD | Lakeside | 49 | $1,000 | ||
Offlake-Walk in | 29 | $12,500 | SOLD | Offlake | 49 | $750 | ||
Offlake | 29 | $10,000 | SOLD | Lakeside | 50 | $1,100 | ||
Offlake-Walk in | 29 | $12,500 | SOLD | Lakeside | 50 | $795 | SOLD | |
Offlake Walk-in | 29 | $11,500 | SOLD | Offlake | 50 | $995 | ||
Offlake | 30 | $10,000 | SOLD | Lakeside | 50 | $995 | ||
Lakeside Walk in | 30 | $25,000 | SOLD | Lakeside- Walk in | 51 | $1,695 | ||
Lakeside- 2 bed | 30 | $21,000 | SOLD | Lakeside | 51 | $1,195 | ||
Lakeside- 1 bed | 30 | $14,000 | Lakeside Walk-in | 51 | $1,295 | |||
Offlake | 30 | $10,000 | SOLD | Offlake-Walk in | 51 | $995 | ||
Offlake- Poolside | 30 | $10,500 | SOLD | Offlake | 51 | $1,095 | ||
Lakeside | 31 | $19,500 | SOLD | Offlake | 52 | $750 | SOLD | |
Lakeside- Walk in | 32 | $16,000 | SOLD | Offlake | 52 | $700 | ||
Offlake- Walk in | 32 | $7,000 | Lakeside | 52 | $395 |
Click here to take a virtual tour of Unit B-1.
Click here to take a virtual tour of West Oaks Resort.
2024' Annual Maintenance Fee is $1,000.00.
If you have any questions, please contact us.
PH:(712) 332-7711 Email: This email address is being protected from spambots. You need JavaScript enabled to view it.